Six possible approaches for exploiting the CIB database
The table below summarizes the various approaches corresponding to the crossing of 2 out of the 3 dimensions available for analyzing the CIB database.
| First dimension | Group | Technology | Geographic area |
| Second dimension | |||
| Group | Distribution of the patents applied for in a selection of technological fields among a selection of groups. | Distribution of the patents invented in a selection of geographical areas among a selection of groups. | |
| Ex: distribution of the patents of the technological field “optical” between the groups from the “electronics and electric component” industrial sector | Ex: distribution of the patents whose inventor is in Europe among American groups | ||
| Technology | Distribution of the patents applied for by a selection of groups among a technological selection of fields. | Distribution of the patents invented in a selection of geographical areas among a selection of technological fields. | |
| Ex: ventilation of the patents of the European groups in all technologies | Ex: distribution of the patents whose inventor is in Germany among the “mechanics” technological fields | ||
| Geographic area | Distribution of the patents applied for by a selection of groups among a selection of country of invention. | Distribution of the patents applied for in a selection of technological fields among a selection of country of invention. | |
| Ex: distribution of the patents of the groups from the IT sector among Asian countries | Ex: Distribution of the patents from the “biotechnology” technological field from “all countries” |





